Secrets of ORGA

This number shows the day when your BX was actually assembled on the production line. The dealers and parts stores use this number (often called ORGA or RP number, this latter stands for Replacement Parts) to identify the various parts and components fitted to your car. You'll find this number either in the engine bay, in front of the left front suspension sphere or on the A-pillar, in the door opening, below the hinge.

Calculating the production date is very easy using the following table. Locate the largest number in the table still less than or equal to your organization number. To see an example, let's assume the number is 3514. Then the largest number will be 3491 in the cell June 1986. Just subtract this number from your organization number to get the day of the month of the production of your BX (in our example, 3514-3491=23 yields June 23, 1986).

If you receive the non-existent date zero (this happens when your organization number is not greater than but equal to the number in the table), simply take the last day of the previous month (eg. organization number 5013, largest number in the table is 5013 in the cell August 1990, subtraction results in zero, hence the production date is July 31, 1990.)

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1977 53 84 112 143 173 204 234 265 296 326 357 387
1978 418 449 477 508 538 569 599 630 661 691 722 752
1979 783 814 842 873 903 934 964 995 1026 1056 1087 1117
1980 1148 1179 1208 1239 1269 1300 1330 1361 1392 1422 1453 1483
1981 1514 1545 1573 1604 1634 1665 1695 1726 1757 1787 1818 1848
1982 1879 1910 1938 1969 1999 2030 2060 2091 2122 2152 2183 2213
1983 2244 2275 2303 2334 2364 2395 2425 2456 2487 2517 2548 2578
1984 2609 2640 2669 2700 2730 2761 2791 2822 2853 2883 2914 2944
1985 2975 3006 3034 3065 3095 3126 3156 3187 3218 3248 3279 3309
1986 3340 3371 3399 3430 3460 3491 3521 3552 3583 3613 3644 3674
1987 3705 3736 3764 3795 3825 3856 3886 3917 3948 3978 4009 4039
1988 4070 4101 4130 4161 4191 4222 4252 4283 4314 4344 4375 4405
1989 4436 4467 4495 4526 4556 4587 4617 4648 4679 4709 4740 4770
1990 4801 4832 4860 4891 4921 4952 4982 5013 5044 5074 5105 5135
1991 5166 5197 5225 5256 5286 5317 5347 5378 5409 5439 5470 5500
1992 5531 5562 5591 5622 5652 5683 5713 5744 5775 5805 5836 5866
1993 5897 5928 5956 5987 6017 6048 6078 6109 6140 6170 6201 6231
1994 6262 6293 6321 6352 6382 6413 6443 6474 6505 6535 6566 6596
1995 6627 6658 6686 6717 6747 6778 6808 6839 6870 6900 6931 6961
1996 6992 7023 7052 7083 7113 7144 7174 7205 7236 7266 7297 7327
1997 7358 7389 7417 7448 7478 7509 7539 7570 7601 7631 7662 7692
1998 7723 7754 7782 7813 7843 7874 7904 7935 7966 7996 8027 8057
1999 8088 8119 8147 8178 8208 8239 8269 8300 8331 8361 8392 8422
2000 8453 8484 8513 8544 8574 8605 8635 8666 8697 8727 8758 8788
2001 8819 8850 8878 8909 8939 8970 9000 9031 9062 9092 9123 9153
2002 9184 9215 9243 9274 9304 9335 9365 9396 9427 9457 9488 9518
2003 9549 9580 9608 9639 9669 9700 9730 9761 9792 9822 9853 9883
2004 9914 9945 9974 10005 10035 10066 10096 10127 10158 10188 10219 10249
2005 10280 10311 10339 10370 10400 10431 10461 10492 10523 10553 10584 10614

Or, alternatively, use any spreadsheet, database or similar program that allows arithmetic operations carried out on dates. Add your organization number to the date November 8, 1976 and the resulting date is the production date of your car.